virtual + on demandjoin in studio or at home
TRY LES MILLS CLASSES AT HOME
Unlimited access to 1000+ online workouts 60 days for free with this
Peak Sports Club affiliate link.

Peak Sports Club also has a virtual workouts in club!
- RESERVE your spot today online or through the Peak Sports Club APP.
- Only 5 people per workout time.
See virtual schedule below.
To set up your online account, please complete the form below. A link will be emailed to you.
••Note::; Your Member ID # is not your scan card number. Reservations are not needed for Peak Fitness**
Peak Sports Club
Monday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
5:00 am | 6:00 am | Body Pump | Brian | A |
5:00 am | 6:00 am | Cardio Cycle | Dave / Jim | B |
6:00 am | 6:30 am | CX Worx | Michael | C |
8:30 am | 9:00 am | GRIT – STRENGTH | Richelle | A |
8:30 am | 9:00 am | Sprint | Alisha | B |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Pool |
9:05 am | 10:05 am | Body Flow | Alisha | C |
9:30 am | 10:30 am | RPM | Virtual | B |
12:15pm | 1:15pm | Body Pump | Wendy | A |
4:30 pm | 5:00 pm | Sprint | Virtual | B |
5:30 pm | 6:30 pm | Body Pump | Danna | A |
5:30 pm | 6:30 pm | RPM | Michael | B |
6:00 pm | 7:00 pm | Aqua Zumba | Maddie | Pool |
6:35 pm | 7:05 pm | CX Worx | Michael | C |
7:00 pm | 8:00 pm | Bass Boomin Hip Hop | Dana | A |
Tuesday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
5:00 am | 6:00 am | Cardio Cycle | Dave | B |
5:45 am | 6:45 am | Body Pump | Michael | A |
7:15 am | 8:10 am | Forever Fit | Deb | C |
8:00 am | 8:30 am | Sprint | Virtual | B |
8:25 am | 8:55 am | CX Works | Betsy | C |
9:00 am | 10:00 am | RPM | Betsy | B |
9:00 am | 10:00 am | Aqua Pilates | Deb | Pool |
9:00 am | 10:00 am | Body Pump | Jen | A |
9:30 pm | 10:30 pm | Pilates Mix | Shelly | C |
10:30 am | 11:30 am | Body Combat | Wendy | A |
11:45 am | 12:45 pm | Zumba | Amber | A |
4:30 pm | 5:30 pm | Body Combat | Alisha | A |
5:30 pm | 6:30 pm | RPM | Sarah O | B |
5:30 pm | 7:30 pm | Tae Kwon Do | Master Kim / Don | C |
5:45 pm | 6:45 pm | Body Pump | Anne | A |
7:15 pm | 8:15 pm | Yoga | Anne | A |
Wednesday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
5:00 am | 6:00 am | Body Pump | Brian | A |
5:15 am | 5:45 am | Sprint | Michael | B |
6:00 am | 7:00 am | Body Flow | Michael | C |
6:30 am | 7:30 am | RPM | Virtual | B |
8:00 am | 9:00 am | Yoga | Sheila | C |
8:30 am | 9:00 am | Grit Strength | Tracy | A |
8:30 am | 9:30 am | Spin | Sue | B |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Pool |
9:30 am | 10:30 am | Body Combat | Alisha | A |
10:00 am | 11:00 am | RPM | Virtual | B |
10:45 am | 11:45 am | Zumba | Amber | A |
12:15pm | 1:15pm | Body Pump | Jen | A |
4:30 pm | 5:00 pm | CX Works | Alisha | A |
5:15 pm | 5:45 pm | Sprint | Alisha | B |
5:30 pm | 6:30 pm | Body Flow | Betsy / Michael | A |
5:30 pm | 7:30 pm | Tae Kwon Do | Master Kim / Don | C |
6:00 pm | 7:00 pm | Aqua Zumba | Maddie | Pool |
6:00 pm | 7:00 pm | RPM | Virtual | B |
6:35 pm | 7:35 pm | Dance Fix | Kristy | A |
Thursday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
5:00 am | 6:00 am | Spin | Dave / Jim | B |
5:45 am | 6:45 am | Body Pump | Michael | A |
7:15 am | 8:10 am | Forever Fit | Deb | C |
8:00 am | 8:30 am | Sprint | Virtual | B |
8:25 am | 8:55 am | CX Works | Alisha | C |
9:00 am | 10:00 am | Body Combat | Wendy | A |
9:00 am | 9:45 am | Spin | Heather H | B |
4:00 pm | 5:00 pm | RPM | Virtual | B |
4:30 pm | 5:15 pm | Body Combat Mini | Tracy | A |
5:30 pm | 6:30 pm | Body Pump | Danna | A |
5:30 pm | 6:30 pm | RPM | Michael / Sarah | B |
5:30 pm | 6:30 pm | Body Flow | Alisha | C |
6:00 pm | 7:00 pm | Aqua Zumba | Maddie | Pool |
7:00 pm | 8:00 pm | Yoga | Anne | C |
Friday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
5:00 am | 6:00 am | Body Pump | Brian | A |
5:00 am | 6:00 am | RPM | Sarah W | B |
6:00 am | 6:30 am | CX Works | Michael | C |
8:00 am | 9:00 am | Body Pump | Betsy | A |
8:00 am | 9:00 am | Yoga | Alisha | C |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Pool |
9:05 am | 10:05 am | RPM | Betsy | B |
9:30 am | 10:00 am | Grit Cardio | Richelle | A |
10:05 am | 10:35 am | CX Works | Richelle | C |
5:30 pm | 6:30 pm | RPM | Virtual | B |
5:30 pm | 7:30 pm | Tae Kwon Do | Master Kim / Don | C |
5:30 pm | 6:30 pm | Zumba | Alt. Instructor | A |
Saturday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
7:00 am | 7:30 am | Grit | Vic | C |
7:05 am | 8:00 am | RPM | Betsy / Michael | B |
8:00 am | 9:00 am | Body Pump | Alt. Instructor | A |
8:05 am | 9:05 am | Body Flow | Betsy / Michael | C |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Pool |
9:10 am | 9:40 am | Sprint | Alt. Instructor | B |
9:30 am | 10:30 am | Body Combat | Alt. Instructor | A |
9:30 am | 10:30 am | Pilates | Deb / Renee | C |
10:00 am | 11:00 am | RPM | Virtual | B |
11:00 am | 12:00 pm | Zumba | Elsa | A |
Sunday
Start | End | Class | Instructor | Room |
---|---|---|---|---|
7:00 am | 7:45 am | CX Works | Michael | A |
8:00 am | 8:30 am | Sprint | Michael | B |
8:15 am | 8:45 am | Grit – Strength | Alt. Instructor | B |
8:15 am | 9:15 am | Yoga | Anne | A |
9:00 am | 11:00 am | Aqua Fitness | Dava | Pool |
9:00 am | 10:00 am | RPM | Virtual | B |
9:30 am | 10:30 am | Body Pump | Anne | A |
10:35 am | 11:35 am | Body Flow | Anne | C |
1:00 pm | 2:00 pm | Zumba | Alt. Instructor | A |
3:00 pm | 4:00 pm | Boot Camp | Heather G | A |
4:00 pm | 5:00 pm | Body Pump | Heather G | A |
KEY:
A – Group Fitness Studio
B – RPM / Spin Studio
C – Group Fitness Studio / TKD Studio
D – Mind / Body Studio
E – Apparatus Mind / Body Studio
Gym – Gym
Pool – Pool
Outdoor Pool – Outdoor Pool