Schedules
Find your Activity below!
- Peak Sports Club Group Fitness
- Peak Fitness Group Fitness
- Peak Sports Club Lap Pool, Activity Pool, Outdoor Pool
- Peak Sports Club Climbing Wall
- Peak Sports Club PSX
*Summer Pool hours may vary and Outdoor pool hours will take precedence over Indoor Activity pool hours
*Classes and instructors subject to change. Please use this link for the most up-to-date group fitness schedule: https://peaksports.clubautomation.com/groupex
Monday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
5:00 am | 6:00 am | Cardio Cycle | Dave/Jim | B |
5:00 am | 6:00 am | Body Pump | Erin | A |
8:00 am | 9:00 am | Step & Sculpt | Amber | A |
8:30 am | 9:00 am | GRIT – Strength | Richelle | C |
8:30 am | 9:00 am | Sprint | Alisha | B |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Indoor Pool |
9:15 am | 10:15 am | Body Balance | Alisha | C |
9:15 am | 10:15 am | Body Combat | Richelle | A |
9:15 am | 10:15 am | RPM | Virtual | B |
10:15 am | 11:15 am | Xtend Barre | Alisha | D |
10:15 am | 11:15 am | Zumba | Cori | A |
12:15 pm | 1:15 pm | Body Pump | Wendy | A |
4:30 pm | 5:00 pm | GRIT – Strength | Julie | C |
4:30 pm | 5:15 pm | Latin Rhythms | Liz | A |
4:30 pm | 5:00 pm | Sprint | Virtual | B |
5:30 pm | 6:30 pm | RPM | James / Morgan | B |
5:30 pm | 6:30 pm | Body Pump | Danna | A |
5:30 pm | 6:30 pm | Xtend Barre | Mary | D |
6:00 pm | 7:00 pm | Aqua Dance Fitness | Delia | Indoor Pool |
6:30 pm | 7:00 pm | LM Core | James | C |
6:30 pm | 7:30 pm | BodyCombat | Lauren | A |
7:10 pm | 8:30 pm | Dynamic Defense | Don | C |
Tuesday
Start | End | Class | Instructor | Room | |
|---|---|---|---|---|---|
5:00 am | 5:00 am | 6:00 am | Cardio Cycle | Dave | B |
5:30 am | 6:00 am | Grit – Cardio | Ro | C | |
5:45 am | 6:45 am | Body Pump | Morgan | A | |
7:45 am | 8:40 am | Forever Fit | Beccy | C | |
8:00 am | 8:30 am | Sprint | Virtual | B | |
8:15 am | 9:00 am | Boot Camp | Carrie | ||
8:30 am | 9:00 am | LM Core | Betsey | A | |
9:00 am | 10:00 am | BodyBalance | Alisha | Anderson Gardens | |
9:00 am | 10:00 am | RPM | Betsey | B | |
9:00 am | 10:00 am | Aqua Boot Camp | Mary L. | Indoor Pool | |
9:00 am | 10:00 am | Body Pump | Carrie | A | |
9:15 am | 10:15am | Pilates Mix | Mary R. | C | |
10:15 am | 11:15 am | Body Combat | Carrie/Wendy | A | |
10:15 am | 11:15 am | Xtend Barre | Mary R. | D | |
11:15 am | 12:15 pm | Dance Fitness | Cori/Amber | A | |
4:45 pm | 5:30 pm | Les Mills Core + | Alisha | A | |
5:30 pm | 6:30 pm | RPM | Tom | B | |
5:30 pm | 7:30 pm | TKD | Master Kim | C | |
5:45 pm | 6:45 pm | Body Pump | Anne | A | |
7:00 pm | 8:00 pm | Yoga | Anne | A |
Wednesday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
5:00 am | 6:00 am | Body Pump | Erin | A |
5:15 am | 5:45 am | Sprint | James | B |
6:00 am | 6:45 am | LM Core + | James | C |
6:00 am | 6:30 am | Grit Strength | Jesus | A |
6:30 am | 7:30 am | RPM | Virtual | B |
7:00 am | 8:00am | Pilates Mix (starts 9/16) | Lily | C |
8:00 am | 9:00 am | Yoga | Dessa | C |
8:30 am | 9:00 am | Grit – Strength | Richelle | A |
8:30 am | 9:00 am | Sprint | Alisha | B |
9:00 am | 10:00 am | Aqua Fitness | Nanette | Indoor Pool |
9:15 am | 10:15 am | Body Balance | Alisha | C |
9:15 am | 9:45 am | Core & More | Amber | A |
9:15 am | 10:15 am | RPM | Virtual | B |
9:45 am | 10:45 am | Zumba | Amber | A |
10:30 am | 11:30 am | TRX Strength & Mobility | Alisha | C |
12:15 pm | 1:15 pm | BodyPump Heavy | Alisha | A |
4:45 pm | 5:30 pm | Body Pump Express | Heather P. | A |
5:30 pm | 6:30 pm | Body Balance | Erin | A |
5:30 pm | 6:30 pm | RPM | James | B |
5:30 pm | 6:30 pm | Xtend Barre | Danna | D |
5:30 pm | 7:30 pm | Tae Kwon Do | Master Kim | C |
6:00 pm | 7:00 pm | Aqua Dance Fitness | Liz | Indoor Pool |
6:30 pm | 7:30 pm | Classical Mat Pilates | Leigh | C |
6:30 pm | 7:30 pm | BodyPump | Zoe | A |
Thursday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
5:00 am | 6:00 am | Spin | Dave / Jim | B |
5:30 am | 6:00 am | Grit – Cardio | Ro | C |
5:45 am | 6:45 am | Body Pump | Morgan | A |
7:45 am | 8:40 am | Forever Fit | Beccy | C |
8:00 am | 8:30 am | Sprint | Virtual | B |
8:30 am | 9:00 am | LM Core | Alisha | A |
9:00 am | 10:00 am | Aqua Dance Fitness | Delia | P |
9:00 am | 10:00 am | RPM | Virtual | B |
9:00 am | 10:00 am | Body Combat | Carrie | A |
9:15 am | 10:15 am | Mat Pilates | Shelly | C |
10:15 am | 11:15 am | Body Pump | Carrie | A |
10:15 am | 11:15 am | Xtend Barre | Alisha | D |
11:15 am | 12:15 pm | SHiNE Dance Fitness | Cori | A |
4:00 pm | 5:00 pm | RPM | Virtual | B |
4:30 pm | 5:00 pm | Grit Cardio | Julie | A |
5:30 pm | 6:30 pm | Body Pump | Danna | A |
5:30 pm | 6:30 pm | RPM | James | B |
5:30 pm | 6:30 pm | Body Balance | Anne | C |
6:00 pm | 7:00 pm | Aqua Fitness | Kim | Indoor Pool |
6:30 pm | 7:00 pm | Les Mills Core | James | A |
7:00 pm | 8:00 pm | Yoga | Anne | C |
Friday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
5:00 am | 6:00 am | RPM | Alternate | B |
5:00 am | 6:00 am | Body Pump | Erin | A |
5:30 am | 6:00 am | Grit Strength | Heather | C |
8:00 am | 9:00 am | Yoga | Alisha | C |
8:00 am | 9:00 am | Body Pump | Betsey | A |
8:30 am | 9:00 am | Aqua Fitness | Nanette | Indoor Pool |
9:00 am | 10:00 am | RPM | Betsey | B |
9:30 am | 10:00 am | Grit Cardio | Richelle | A |
10:00 am | 10:30 am | LM Core | Richelle | A |
10:30 am | 11:30 am | TRX Strength & Mobility | Alisha | D |
10:45 am | 11:45 am | SHiNE/Turn Up Dance Fitness | Cori/Rachel | A |
12:15 pm | 1:15 pm | BodyPump Heavy | Alisha | A |
4:30 pm | 5:30 pm | RPM | Virtual | B |
5:30 pm | 7:30 pm | Tae Kwon Do | Master Kim | C |
5:30 pm | 6:30 pm | RPM | Virtual | B |
5:30 pm | 6:30 pm | Zumba | Alt. Instructor | A |
5:30 pm | 6:30 pm | Tae Kwon Do | Master Kim | C |
Saturday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
7:00 am | 7:30 am | GRIT Cardio | Ro | A |
7:00 am | 8:00 am | RPM | Betsy/James | B |
8:00 am | 9:00 am | Body Pump | Alt. Instr | A |
8:00 am | 9:00 am | Aqua Fitness | Bonnie | Indoor Pool |
8:00 am | 9:00 am | Body Balance | Betsy/Sara | C |
8:00 am | 9:00 am | Xtend Barre | Alisha | D |
9:15 am | 9:45 am | Sprint | Alt. Instr | B |
9:15 am | 10:15 am | Body Combat | Alt. Instr | A |
9:15 am | 10:15 am | Pilates / Yoga Mix | Alt. Instructor | C |
10:00 am | 11:00 am | RPM | Virtual | B |
10:15 am | 11:30 am | Zumba | Aylin | A |
10:30 am | 11:30 am | Les Mills Tone | Heather | C |
Sunday
Start | End | Class | Instructor | Room |
|---|---|---|---|---|
7:00 am | 7:45 am | LM Core + | James | A |
8:00 am | 9:00 am | RPM | James | B |
8:00 am | 8:30 am | GRIT Strength | Jesus | A |
8:15 am | 9:15 am | Yoga | Anne | C |
9:00 am | 11:00 am | Aqua Fitness | Kim | Indoor Pool |
9:30 am | 10:00 am | Sprint | Virtual | B |
9:30 am | 10:30 am | Body Pump | Anne | A |
10:45 am | 11:45 am | Body Balance | Anne | C |
12:00 pm | 1:00 pm | Zumba | Alt. Instructor | A |
3:00 pm | 3:45 pm | Les Mills Tone | Heather P. | A |
4:00 pm | 4:45 pm | Body Pump Express | Heather P. | A |
KEY:
A – Group Fitness Studio
B – RPM / Spin Studio
C – Group Fitness Studio / TKD Studio
D – Mind / Body Studio
E – Apparatus Mind / Body Studio
A – A
Gym – Gym
P – Pool
Pool – Outdoor Pool
Monday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 5:30 pm | Open Swim |
5:00 pm | 6:30 pm | Neptunes Swim Team Practice |
6:30 pm | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Tuesday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Wednesday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 5:30 pm | Open Swim |
5:00 pm | 6:30 pm | Neptunes Swim Team Practice |
6:30 pm | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Thursday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Friday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Saturday
Start | End | Activity Name |
|---|---|---|
12:00 am | 6:00 am | Closed |
6:00 am | 8:30 am | Open Swim |
8:30 am | 10:00 am | Neptunes Swim Team Practice |
10:00 am | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Sunday
Start | End | Activity Name |
|---|---|---|
12:00 am | 5:00 am | Closed |
5:00 am | 10:00 pm | Open Swim |
10:00 pm | 12:00 am | Closed |
Monday
Start | End | Activity Name |
|---|---|---|
10:00 am | 12:00 pm | Water Walking |
6:00 pm | 8:00 pm | Open |
Tuesday
Start | End | Activity Name |
|---|---|---|
4:00 pm | 8:00 pm | Open |
Wednesday
Start | End | Activity Name |
|---|---|---|
10:00 am | 12:00 pm | Water Walking |
6:00 pm | 8:00 pm | Open |
Thursday
Start | End | Activity Name |
|---|---|---|
4:00 pm | 8:00 pm | Open |
Friday
Start | End | Activity Name |
|---|---|---|
10:00 am | 12:00 pm | Water Walking |
4:00 pm | 8:00 pm | Open |
Saturday
Start | End | Activity Name |
|---|---|---|
11:00 am | 5:00 pm | Open |
Sunday
Start | End | Activity Name |
|---|---|---|
11:00 am | 5:00 pm | Open |
Monday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
Tuesday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
Wednesday
Start | End | Activity Name |
|---|---|---|
10:00 am | 8:00 pm | Closed |
Thursday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
Friday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
Saturday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
Sunday
Start | End | Activity Name |
|---|---|---|
10:00 am | 7:00 pm | Closed |
**Adult Swim Times: Everyday from 11:45am-Noon, 12:45pm-1:00pm, 1:45pm-2:00pm & 2:45pm-3:00pm (may vary based on attendance)
**Children 17 and under must exit the pool during these adult swim times
**You must bring your own towel
**Coolers are allowed. No glass or alcohol and we reserve the right to inspect your cooler
**Sunrise Swim – weather permitting…Monday – Friday, temperature must be above 60 degrees. Outdoor lap lanes are first come, first serve and cannot be reserved.
Monday
Start | End | Activity Name |
|---|---|---|
4:00 pm | 8:00 pm | CLOSED |
Tuesday
Start | End | Activity Name |
|---|---|---|
12:00 pm | 4:00 pm | CLOSED |
Wednesday
Start | End | Activity Name |
|---|---|---|
4:00 pm | 8:00 pm | CLOSED |
Thursday
Start | End | Activity Name |
|---|---|---|
12:00 pm | 4:00 pm | CLOSED |
Friday
Start | End | Activity Name |
|---|---|---|
4:00 pm | 8:00 pm | CLOSED |
Saturday
Start | End | Activity Name |
|---|---|---|
11:00am | 4:00 pm | OPEN |
Sunday
Start | End | Activity Name |
|---|---|---|
11:00am | 4:00 pm | OPEN |
Monday
Start | End | Class | Instructor |
|---|---|---|---|
5:15 am | 6:15 am | BodyPump | Susan |
6:30 am | 7:30 am | Mat Pilates | Joyce |
7:30 am | 8:25 am | Forever Fit | Joyce |
8:30 am | 9:30 am | BodyPump | Amanda W. |
5:30 pm | 6:30 pm | BodyPump | Sarah S. |
Tuesday
Start | End | Class | Instructor |
|---|---|---|---|
5:00 am | 5:45 am | BodyCombat Express | Aminata |
5:15 am | 6:15 am | RPM | Susan |
5:45 am | 6:30 am | Les Mills Shapes | Aminata |
7:30 am | 8:30 am | Yoga | Sheila W. |
8:30 am | 9:30 am | Spin | Heather |
9:30 am | 10:30 am | BodyBalance | Sara M. |
10:30 am | 11:30 am | Mat Pilates | Sara M. |
5:30 pm | 6:30 pm | BodyCombat | Jenni K. |
5:30 pm | 6:00 pm | Sprint | Sarah S. |
Wednesday
Start | End | Class | Instructor |
|---|---|---|---|
5:15 am | 6:15 am | BodyPump | Susan |
5:30 am | 6:00 am | Sprint | Sarah S. |
8:45 am | 9:45 am | BodyPump | Wendy |
10:00 am | 11:00 am | BodyBalance | Wendy |
5:30 pm | 6:30 pm | BodyPump | Allisha/Amanda |
6:30 pm | 7:30 pm | BodyBalance Mini | Amanda |
Thursday
Start | End | Class | Instructor |
|---|---|---|---|
5:00 am | 5:45 am | Les Mills Shapes | Aminata |
5:45 am | 6:30 am | Les Mills Tone | Aminata |
5:15 am | 6:15 am | RPM | Susan |
7:30 am | 8:30 am | BodyBalance | Sheila W. |
8:30 am | 9:30 am | BodyPump | Amanda W. |
5:30 pm | 6:30 pm | BodyCombat | Zoe |
5:30 pm | 6:30 pm | RPM | John |
Friday
Start | End | Class | Instructor |
|---|---|---|---|
5:00 am | 6:00 am | BodyPump | Aminata |
6:30 am | 7:30 am | Mat Pilates | Joyce |
7:30 am | 8:30 am | Forever Fit | Joyce |
8:30 am | 9:30 am | Spin | Heather |
8:45 am | 9:45 am | BodyPump | Wendy |
10:00 am | 11:00 am | BodyBalance | Wendy |
Saturday
Start | End | Class | Instructor |
|---|---|---|---|
8:00 am | 9:00 am | BodyPump | Alt. Instr |
9:15 am | 10:15 am | RPM | Alt. Instr |
9:15 am | 10:15 am | BodyCombat | Alt. Instr |
10:15 am | 11:15 am | BodyBalance | Erin |
Sunday
Start | End | Class | Instructor |
|---|---|---|---|
7:00 am | 8:00 am | BodyBalance | Alt. Instructor |
8:00 am | 9:00 am | BodyPump | Allisha W./Amanda |
8:15 am | 9:15 am | RPM | Alt. Instructor |
9:15 am | 10:15 am | BodyCombat | Alt. Instr |
Monday – Friday | |
|---|---|
5:15 – 6:10 am | All Levels |
6:15 – 7:10 am | All Levels |
7:30 – 8:25 am | All Levels |
8:30 – 9:25 am | All Levels |
3:30 – 4:25 pm | All Levels |
4:30 – 5:25 pm | All Levels |
5:30 – 6:25 am (No 5:30pm class on Fridays) | All Levels |
Saturday | |
7:30 – 8:25 am | All Levels |
8:30 – 9:25 am | All Levels |
Sunday | |
8:30 – 9:25 am | All Levels |
© 2026 Peak Sports Club Fitness



